Push-Pull Outer Casing
The push-pull outer casing is a key component of control cable systems. This conduit typically incorporates an inner plastic liner, supported by multiple spirally wound steel strands, and is further protected by an extruded plastic jacket (coating).
It offers outstanding performance characteristics, including flame retardancy, crack resistance, excellent resistance to high and low temperatures, abrasion resistance, corrosion resistance, and long service life
Push-Pull Cable Outer Casing Parameter
We provide fully customized production to meet specific customer requirements, covering material selection, color, dimensions, and packaging
| No. | Specification | ID(mm) | Diameter of Steel Wire(mm) | Number of Steel Wire | Steel Wire Material | Number of Layers | Liner Material | Coating Material |
| 1 | Φ3.0 | 1.3-1.5 | 0.3-0.5 | 15-23 | Oil-quenching. Card Wire | 3 | PE\POM\PTFE\PA\PBT | PVC\PP\PA6\PE\TPE\TPEE |
| 2 | Φ3.2 | 1.4-1.5 | 0.3-0.5 | 15-23 | Oil-quenching. Card Wire | 3 | PE\POM\PTFE\PA\PBT | PVC\PP\PA6\PE\TPE\TPEE |
| 3 | Φ4.0 | 1.5-1.6 | 0.4-0.6 | 16-25 | Oil-quenching. Card Wire | 3 | PE\POM\PTFE\PA\PBT | PVC\PP\PA6\PE\TPE\TPEE |
| 4 | Φ4.2 | 1.6-1.7 | 0.4-0.6 | 16-25 | Oil-quenching. Card Wire | 3 | PE\POM\PTFE\PA\PBT | PVC\PP\PA6\PE\TPE\TPEE |
| 5 | Φ5.0 | 2.1-2.4 | 0.4-06 | 16-25 | Oil-quenching. Card Wire | 3 | PE\POM\PTFE\PA\PBT | PVC\PP\PA6\PE\TPE\TPEE |
| 6 | Φ6.0 | 2.2-2.8 | 0.4-0.6 | 18-32 | Oil-quenching. Card Wire | 3 | PE\POM\PTFE\PA\PBT | PVC\PP\PA6\PE\TPE\TPEE |
| 7 | Φ7.0 | 2.2-3.0 | 0.6-0.8 | 18-32 | Tempering. Oil-quenching. Card Wire,Copper-plated steel wire | 3-4 | PE\POM\PTFE\PA\PBT | PVC\PP\PA6\PE\TPE\TPEE |
| 8 | Φ8.0 | 2.5-3.5 | 0.6-0.8 | 18-32 | Tempering. Oil-quenching. Card Wire, Copper-plated steel wire | 3-4 | PE\POM\PTFE\PA\PBT | PVC\PP\PA6\PE\TPE\TPEE |
| 9 | Φ9.0 | 3.0-4.0 | 0.8-1.2 | 18-32 | Tempering. Oil-quenching. Card Wire, Copper-plated steel wire | 3-4 | PE\POM\PTFE\PA\PBT | PVC\PP\PA6\PE\TPE\TPEE |
| 10 | Φ10.0 | 3.0-5.0 | 0.8-1.2 | 18-32 | Tempering. Oil-quenching. Card Wire, Copper-plated steel wire | 3-4 | PE\POM\PTFE\PA\PBT | PVC\PP\PA6\PE\TPE\TPEE |
| 11 | Φ11.0 | 3.5-6.0 | 0.8-1.2 | 18-32 | Tempering. Oil-quenching. Card Wire, Copper-plated steel wire | 3-5 | PE\POM\PTFE\PA\PBT | PVC\PP\PA6\PE\TPE\TPEE |
| 12 | Φ12.0 | 3.5-6.5 | 0.8-1.3 | 18-32 | Tempering. Oil-quenching. Card Wire, Copper-plated steel wire | 3-5 | PE\POM\PTFE\PA\PBT | PVC\PP\PA6\PE\TPE\TPEE |
| 13 | Φ13.0 | 3.5-7.0 | 1.0-13 | 18-32 | Tempering. Oil-quenching. Card Wire, Copper-plated steel wire | 3-6 | PE\POM\PTFE\PA\PBT | PVC\PP\PA6\PE\TPE\TPEE |
| 14 | Φ14.0 | 3.5-8.4 | 1.0-1.3 | 18-32 | Tempering. Oil-quenching. Card Wire, Copper-plated steel wire | 3-6 | PE\POM\PTFE\PA\PBT | PVC\PP\PA6\PE\TPE\TPEE |
| 15 | Φ15.0 | 3.5-9.5 | 1.0-1.4 | 18-32 | Tempering. Oil-quenching. Card Wire, Copper-plated steel wire | 3-6 | PE\POM\PTFE\PA\PBT | PVC\PP\PA6\PE\TPE\TPEE |
| 16 | Φ16.0 | 3.5-10.5 | 1.0-1.4 | 18-32 | Tempering. Oil-quenching. Card Wire, Copper-plated steel wire | 3-6 | PE\POM\PTFE\PA\PBT | PVC\PP\PA6\PE\TPE\TPEE |






